You’ll always know what’s going on with our organization.
Just bookmark this page and check back often for the latest programs and events.
S | M | T | W | T | F | S |
---|
28 | 29 | 30 | Dec 31 | Jan 1 | 2 | 3 |
---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|
11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | Jan 31 |
---|---|---|---|---|---|---|
This month does not have any events.
Our Impact This Year
-
2024 Donors
954
-
2024 Annual Campaign
$1.92M+
-
Israel Emergency Fund
$1.04M+